Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for laying pipeline on water course of outlet RD 53240/L of Rasulpur Disty , 26610/R of Rasulpur Disty.] [11][2024_WR_119269_1] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
2. 08-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [BRICK LINING OF WATER COURSE AT RD 41000TL and RD 41000TR OF RORANWALI DISTY] [18/110A][2024_WR_119882_1] Department of Water Resources||Department of Water Resources||Canal - UBDC Div - Gurdaspur
3. 15-Mar-2024 05:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for Construction of fall at RD 8535 15900 AND 27020 of Pandory Disty] [01][2024_WR_120589_1] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
4. 16-Mar-2024 09:00 AM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for laying pipeline on water course of outlet 28470/L of Khara disty and 37500/L of Khara Disty.] [10][2024_WR_119267_2] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
5. 16-Mar-2024 09:00 AM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for laying pipeline on water course of outlet RD 18786/L of Khwaspur disty.] [14][2024_WR_119296_2] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
6. 16-Mar-2024 09:00 AM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for Construction of Head Regulator Of Algon Minor Off-taking At RD 19500/R Of Khemkaran Disty] [06][2024_WR_119203_2] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
7. 06-Mar-2024 06:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [ESTIMATE FOR RELINING OF NAUSHERA SIMBLI MINOR FROM R.D 0 TO 11808 Tail] [28/10-A 2023-24][2024_WR_119560_1] Department of Water Resources||Department of Water Resources||Canal - Shah Nahar Div - Talwara
8. 01-Mar-2024 06:30 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [REHABILITATION, RENOVATION AND MODERNIZATION OF Rattoke Minor from RD 0-20460] [16][2024_WR_119303_1] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
9. 01-Mar-2024 06:00 PM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [ESTIMATE FOR REHABILITATION, RENOVATION AND MODERNIZATION OF BISHAMBARPUR DISTY from RD 0-26900] [12][2024_WR_119289_1] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
10. 16-Mar-2024 09:00 AM 19-Apr-2024 12:00 PM 19-Apr-2024 02:00 PM [Estimate for laying pipeline on water course of outlet RD 31307/R of Patti disty 74820/L of Patti disty.] [08][2024_WR_119249_2] Department of Water Resources||Department of Water Resources||Canal - Jandiala UBDC Div - Amritsar
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.