Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 80995/ 80155-L of Uppli Disty Village Bhaini Jassa] [NIT01/2024][2024_WR_117248_50] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
2. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of Fall at RD 13500 of 3-R Distributary] [28/2023-24][2024_WR_119220_1] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
3. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of VR Bridge at RD 4735 of 3-R Distributary] [28/2023-24][2024_WR_119220_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
4. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for removal of obstructions from Arnauli Distributory system] [28/2023-24][2024_WR_119220_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
5. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of Outlets RD 290/R (Pipe), 2960/L (APM) and 4000/R (Pipe) of Rajputtanwala Minor] [28/2023-24][2024_WR_119220_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of Open Flume type outlet at RD 3000/L and RD 5100/TR of Dahrian Sub Minor] [28/2023-24][2024_WR_119220_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of outlets RD 700/L(APM), 3200/R (APM), 8300/TL (Open Flume) and 8300/TR (Open Flume) of Chattarnagar Minor] [28/2023-24][2024_WR_119220_6] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of Outlets RD 1528/R (Pipe), 4485/R (APM), 6312/R (Pipe), 8650/R (Open Flume), 11400/R (Pipe), 15090/R (APM), 16410/L (Pipe), 20340/TL (Open Flume) and 20340/TR (Open Flume) of Budhanpur Sub Minor] [28/2023-24][2024_WR_119220_7] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
9. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF W/C OF O/L RD 5490-R OF SHERON VILLAGE BARARWAL, AREA DHURI, DISTT SANGRUR] [DNIT 02 of 2024][2024_WR_117391_30] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
10. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF O/L RD (29960-R OF BARNALA DISTY OF VILLAGE GHANAURI KALAN, 49135/49315-R OF BARNALA DISTY. OF VILLAGE KATRON) DISTT. SANGRUR] [DNIT 02 of 2024][2024_WR_117391_39] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.