Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Annual Repair and Maintenance of 11 No. Lift Schemes ( of village Ratta Khera Main Pump, Midda Pump House, Husner, Babanian, New Babanian, Manianwala, New Manianwala, Kothe Surgapuri, New Kothe Surgapuri, Gilzewala and Phullewala), 4 No. Sub Surface ] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
2. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Right Side Bank from RD 164000-168000 to save abadies and field of Abulkhurana Drain in village Gurusar, Sham Khera] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
3. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearance of Weed Jala, Booti, Sarkanda etc. from Muktsar Town Outfall Drain RD 0-29000, Mahabadhar Drain RD 0-1840, Chak Madrasa Link Drain RD 0-2170 and Chandbhan Diversion Drain RD 88500-98000 before onset of Monsoon Season (2024-25)] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
4. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Running and Maintenance of Sub Surface Schemes and Lift Schemes ( of low lying areas) for various villages under jurisdiction of Drainage Construction Sub Division No. 1 Gidderbaha for the period 01.04.2024 to 31.03.2025)] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
5. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of sarkanda, weed, jala, bootl and deela etc. from Toe Drain along Rajasthan Feeder RD 0 - 63450 and Wahabwala Drain RD 117250 - 178000, providing railing on wahabwala drain at RD 173100 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
6. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti,sarkanda etc. from Sarawan Bodla Link Drain RD 36250-89600, Sarawan Bodla Field Drain RD 0-3500, Sarawan Bodla Field Drain No.2 RD 0-7500 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
7. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, sarkanda etc. from Malout Drain RD 0- 68900, Ghumiar khera link drain RD 0 - 14800, Jandwala link drain RD 0 - 4180, Faqarsar Theri link drain RD 0 -3435, Kuraiwala Enakhera Malout link Drain RD 0-63600 ] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
8. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, keli, sarkanda etc. from Mehrajwala Drain RD 0-58000, Mohlan Field Drain RD 0-6850, Midda Link Drain RD 0-14700, Ratta Khera Link Drain RD 0-24970, Bhullerian Link Drain RD 0-15870, Ratta Khera Field Drain] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
9. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Right Side Bank from RD 154000-158000 to save abadies and field of Abulkhurana Drain in village Mahnikhera] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
10. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Running and Maintenance of lift schemes in villages Pind Malout, Ennakhera(Ennakhera Dhani,Ennakhera, jhorar), of Sub surface in villages Theri Pocket I , Burj Sindhwa(Dera Sacha Sauda) , Theri Pocket No. 2 , Theri Pocket No. 3 , Pakki Tibbi, Lal Ba] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.