Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-I) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
2. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-IV) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_7] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
3. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-III) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_6] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
4. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-II) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_5] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
5. 08-Mar-2024 06:50 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 08-Mar-2024 03:45 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 18-Apr-2024 06:55 PM 08-May-2024 10:00 AM 08-May-2024 01:00 PM [USERCHARGESMALOUT] [USERCHARGESMALOUT1][2024_DOA_121204_1] Department of Agriculture||Punjab Mandi Board||DMO - Sri Muktsar Sahib
8. 09-Mar-2024 05:05 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
9. 18-Apr-2024 06:55 PM 08-May-2024 10:00 AM 08-May-2024 01:00 PM [USERCHARGESMUKTSAR] [USERCHARGESMUKTSAR][2024_DOA_121205_1] Department of Agriculture||Punjab Mandi Board||DMO - Sri Muktsar Sahib
10. 19-Apr-2024 03:30 PM 08-May-2024 10:00 AM 08-May-2024 01:00 PM [Contract of Cleaning work of Sabzi Mandi Nawanshahar 2024-25 (01-04-2024 to 31-03-2025) Market Committee Nawanshahar Distt SBS NAGAR] [Cleaning NSR][2024_DOA_121214_1] Department of Agriculture||Punjab Mandi Board||DMO - SBS Nagar
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.