Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 01:30 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Kohala Drain RD 0 TO 29300 ] [925/25M Dated 08.03.2024][2024_WR_119950_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
2. 09-Mar-2024 04:40 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Rodewala Link Drain RD 0 TO 47000] [ 924/25M Dated 08.03.2024][2024_WR_119964_15] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
3. 09-Mar-2024 04:50 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate for bringing to design section of budha creek bundh RD 0 TO 6000 and choki daulat ram bundh of river sutlej] [ 924/25M Dated 08.03.2024][2024_WR_119964_17] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
4. 09-Mar-2024 04:30 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate for clearance of weed, kalali, jala booti from the bed of Makhu Drain RD 4000 TO 59300, Maujgarh Drain RD 0 TO 59000, Makhu Maujgarh Link Drain RD 0 TO 7500] [ 924/25M Dated 08.03.2024][2024_WR_119964_7] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
5. 08-Mar-2024 06:55 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Raising of 5-L Bandh to increase the water carriage capacity of River Satluj from R.D. 113000- 150000 in District Moga] [922/25M Dated 08.03.2024][2024_WR_119888_1] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
6. 09-Mar-2024 10:30 AM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Widening AND strengthening from RD 30000 TO 45000 of Flood Protection Bandh RD 0 TO 110920 of River Sutlej in Muthianwala Complex.] [922/25M Dated 08.03.2024][2024_WR_119888_2] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
7. 09-Mar-2024 10:30 AM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate For Raising And Strengthening of Gidderpindi Bandh RD 0 TO 28500 U/S Harike Head Works] [922/25M Dated 08.03.2024][2024_WR_119888_3] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
8. 09-Mar-2024 10:30 AM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate for repairing badly damaged spur on L/S of river sutlej to save the abadies, C/Land, BOP at village raja rai joginder complex] [922/25M Dated 08.03.2024][2024_WR_119888_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
9. 09-Mar-2024 11:15 AM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate for Raising and strenghtening of Gidderpindi bundh RD 27000 TO 55000 to increase the water carriage capacity of River sutlej in district moga] [922/25M Dated 08.03.2024][2024_WR_119888_5] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
10. 09-Mar-2024 04:00 PM 10-May-2024 10:00 AM 10-May-2024 05:00 PM [Estimate for clearance of weed Kalali, jala, booti sarkanda etc. from Kishanpura Outfall drain from RD 0 TO 15000 and Kishanpura drain from RD 23000 TO 50500] [ 924/25M Dated 08.03.2024][2024_WR_119964_5] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.