Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 24-Feb-2024 01:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 02:00 PM [Hiring of Vehicle ] [RMU/PROC/2024/1][2024_Coop_118738_1] Department of Cooperation||Milkfed (Verka)||Verka Dairy Mohali
2. 08-Mar-2024 03:40 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 08-Mar-2024 03:45 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 08-Mar-2024 06:05 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Concrete Lining of Patch Work from 270730 368500 of Bikaner Canal] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_3] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 08-Mar-2024 06:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing side slope andJungle clearance of Bikaner Canal from 322297 to 368500] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_13] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 08-Mar-2024 03:45 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for Repair (brick) of patch work of Bikaner Canal at RD 99100/R] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_2] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
8. 09-Mar-2024 05:05 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
9. 08-Mar-2024 06:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.