Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 20-Mar-2024 12:00 PM 24-Apr-2024 09:30 AM 24-Apr-2024 10:30 AM [Construction of Lift Scheme near RD 51300 mtr of Kandi Canal Stage I under Kandi Area Dam Circle WRD Punjab Hoshiarpur] [71/2023-24/Kandi Canal-1][2024_WR_119265_2] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
2. 18-Mar-2024 09:00 AM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Clearing Internal Section Of Jhawla Minor From Rd 0-22000] [041(C)/Eastern/FZR./2023-24 dated 15/03/2024][2024_WR_120715_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 18-Apr-2024 06:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [COLLECTION OF USER CHARGES FOR USING MANDIS INFRASTRUCTURE IN VARIOUS MANDIES OF MARKET COMMITTEE RAYYA.] [User Charges 24-25 (III)][2024_DOA_121194_2] Department of Agriculture||Punjab Mandi Board||DMO - Amritsar
4. 18-Apr-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [TENDER REGARDING COLLECTING OF USER CHARGES AT MC KAPURTHALA ] [MC_KPT_USER_CHARGES_2024-25..][2024_DOA_121202_1] Department of Agriculture||Punjab Mandi Board||DMO - Kapurthala
5. 18-Apr-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [Cleaning of Sabzi Mandi 2024-25 Market Committee Bathinda ] [Cleaning Sabzi Mandi Bathinda 2024][2024_DOA_121201_1] Department of Agriculture||Punjab Mandi Board||DMO - Bathinda
6. 09-Mar-2024 05:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for clearing side slope andJungle clearance of Bikaner Canal from 322297 to 368500] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_13] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 09-Mar-2024 05:05 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
8. 12-Feb-2024 05:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE/ LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 6511-L MR.11/SHERON DISTY] [NIT02of2024][2024_WR_117377_13] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
9. 18-Apr-2024 06:55 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [USERCHARGESMUKTSAR] [USERCHARGESMUKTSAR][2024_DOA_121205_1] Department of Agriculture||Punjab Mandi Board||DMO - Sri Muktsar Sahib
10. 18-Apr-2024 03:15 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [TENDER REGARDING COLLECTING OF USER CHARGES AT MC PHAGWARA] [MC_PHG_USER_CHARGES_2024-25..][2024_DOA_121200_1] Department of Agriculture||Punjab Mandi Board||DMO - Kapurthala
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.