Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for construction of VR Bridge at RD 4735 of 3-R Distributary] [28/2023-24][2024_WR_119220_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
2. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for removal of obstructions from Arnauli Distributory system] [28/2023-24][2024_WR_119220_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
3. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate of construction of Outlets RD 290/R (Pipe), 2960/L (APM) and 4000/R (Pipe) of Rajputtanwala Minor] [28/2023-24][2024_WR_119220_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
4. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate of construction of Open Flume type outlet at RD 3000/L and RD 5100/TR of Dahrian Sub Minor] [28/2023-24][2024_WR_119220_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
5. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Udaipur Minor from RD 35000-49500] [32/2023-24][2024_WR_120484_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Thakargarh Minor from RD 0-17000] [32/2023-24][2024_WR_120484_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Balamgarh Minor from RD 0-23000] [32/2023-24][2024_WR_120484_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Arnauli Disty from RD 5300-75500] [32/2023-24][2024_WR_120484_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
9. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate of construction of outlets RD 700/L(APM), 3200/R (APM), 8300/TL (Open Flume) and 8300/TR (Open Flume) of Chattarnagar Minor] [28/2023-24][2024_WR_119220_6] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
10. 01-Mar-2024 03:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate of construction of Outlets RD 1528/R (Pipe), 4485/R (APM), 6312/R (Pipe), 8650/R (Open Flume), 11400/R (Pipe), 15090/R (APM), 16410/L (Pipe), 20340/TL (Open Flume) and 20340/TR (Open Flume) of Budhanpur Sub Minor] [28/2023-24][2024_WR_119220_7] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.