Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Mar-2024 06:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
2. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing side slope andJungle clearance of Bikaner Canal from 322297 to 368500] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_13] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 09-Mar-2024 05:05 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 24-Feb-2024 01:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 02:00 PM [Hiring of Vehicle ] [RMU/PROC/2024/1][2024_Coop_118738_1] Department of Cooperation||Milkfed (Verka)||Verka Dairy Mohali
7. 09-Mar-2024 01:30 PM 29-Mar-2024 10:00 AM 29-Mar-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Talwandi Bhai Drain RD 0 TO 17976] [925/25M Dated 08.03.2024][2024_WR_119950_1] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
8. 16-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 02:00 PM [Supply of manwpower] [LAbour supply][2024_DLG_120713_1] Department of Local Government||Director - Local Government||ADC (UD) - Bathinda||Municipal Council - Raman
9. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 34553-R OF GOLEWALA DISTY VILLAGE ARAYIAN WALA, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_62] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
10. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 17250-L OF BIHLEWALA MR. OF MUDKI DISTY VILLAGE MACHAKI KHURD, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_61] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.