Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 05:05 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
2. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 09-Mar-2024 01:30 PM 29-Mar-2024 10:00 AM 29-Mar-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Mahla Khurd Drain RD 0 TO 27100] [925/25M Dated 08.03.2024][2024_WR_119950_2] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
4. 09-Mar-2024 05:00 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 09-Mar-2024 01:30 PM 29-Mar-2024 10:00 AM 29-Mar-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Talwandi Bhai Drain RD 0 TO 17976] [925/25M Dated 08.03.2024][2024_WR_119950_1] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
6. 24-Feb-2024 01:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 02:00 PM [Hiring of Vehicle ] [RMU/PROC/2024/1][2024_Coop_118738_1] Department of Cooperation||Milkfed (Verka)||Verka Dairy Mohali
7. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 34553-R OF GOLEWALA DISTY VILLAGE ARAYIAN WALA, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_62] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
8. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 17250-L OF BIHLEWALA MR. OF MUDKI DISTY VILLAGE MACHAKI KHURD, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_61] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
9. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 19540-L OF BIHLEWALA MR. OF MUDKI DISTY VILLAGE MACHAKI KHURD, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_60] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
10. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE OF OUTLET RD 4550-R OF MOHKAM WALA MR. OF SIRHIND FEEDER DISTY, VILLAGE KARMU WALA, BLOCK GHALL KHURD, DISTT . FEROZEPUR, SLICE-1 (1050 MTR) (UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_59] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.