Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthing of Right Bank RD 10000-10500 of Malout Drain] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
2. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearing Weed, Jala, Booti, Sarkanda etc. from Adhnian Lnik Drain RD 0-30300, Fatehpur Manian Wala Link Drain RD 0-33000, Fatehpur Manian Wala Field Link Drain RD 0-1850 before onset Monsoon season 2024-25.] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
3. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Running and Maintenance of lift schemes in villages Pind Malout, Ennakhera(Ennakhera Dhani,Ennakhera, jhorar), of Sub surface in villages Theri Pocket I , Burj Sindhwa(Dera Sacha Sauda) , Theri Pocket No. 2 , Theri Pocket No. 3 , Pakki Tibbi, Lal Ba] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
4. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthening of bank in between RD 61055-62805/R, RD 63193-64555 / L and R, 66200- 68223/ L and R of Malout Drain in village Fakarsar,Theri .] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
5. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Right Side Bank from RD 154000-158000 to save abadies and field of Abulkhurana Drain in village Mahnikhera] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
6. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Annual Repair and Maintenance of 11 No. Lift Schemes ( of village Ratta Khera Main Pump, Midda Pump House, Husner, Babanian, New Babanian, Manianwala, New Manianwala, Kothe Surgapuri, New Kothe Surgapuri, Gilzewala and Phullewala), 4 No. Sub Surface ] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
7. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearing Weed, Jala, Booti, Sarkanda etc. from Wahab Wala Drain RD 57837-117250 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
8. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Right Side Bank from RD 164000-168000 to save abadies and field of Abulkhurana Drain in village Gurusar, Sham Khera] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
9. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthing of Left Side inspection bank of Sarawan Bodla drain from RD 40000-49815 Near Village pakki Tibbi (Lined section) due to unavailability of land in village Sarawa Bodla] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
10. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthing of bank in between RD 30000-36500 and RD 17300-20000 bank both left and right side in village Ennakhera of Kuraiwala Ennakhera Malout Link Drain] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.