Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearance of Weed Jala, Booti, Sarkanda etc. from Muktsar Town Outfall Drain RD 0-29000, Mahabadhar Drain RD 0-1840, Chak Madrasa Link Drain RD 0-2170 and Chandbhan Diversion Drain RD 88500-98000 before onset of Monsoon Season (2024-25)] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
2. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of sarkanda, weed, jala, bootl and deela etc. from Toe Drain along Rajasthan Feeder RD 0 - 63450 and Wahabwala Drain RD 117250 - 178000, providing railing on wahabwala drain at RD 173100 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
3. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti,sarkanda etc. from Sarawan Bodla Link Drain RD 36250-89600, Sarawan Bodla Field Drain RD 0-3500, Sarawan Bodla Field Drain No.2 RD 0-7500 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
4. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, sarkanda etc. from Malout Drain RD 0- 68900, Ghumiar khera link drain RD 0 - 14800, Jandwala link drain RD 0 - 4180, Faqarsar Theri link drain RD 0 -3435, Kuraiwala Enakhera Malout link Drain RD 0-63600 ] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
5. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, keli, sarkanda etc. from Mehrajwala Drain RD 0-58000, Mohlan Field Drain RD 0-6850, Midda Link Drain RD 0-14700, Ratta Khera Link Drain RD 0-24970, Bhullerian Link Drain RD 0-15870, Ratta Khera Field Drain] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
6. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Bank of Adhnian link drain RD 3870-4170 to protect the fields from Excessive Rainfall .] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
7. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearance of Weed Jala, Booti, Sarkanda etc. from Thandewala Link Drain RD 0-34850, Khirkianwala Link Drain RD 0-18600, Bhullar Link Drain RD 0-16750, Doda Link Drain RD 0-11000 and Sotha-Rupana Link Drain RD 6000-18600 before onset of M] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_6] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
8. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for providing EC bags for Raising of Non servicable side( towards fields) bank of Fatehpur mania link drain RD 28092-29392 to protect the field from Excessive rainfall of village Fatehpur mania wala.] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
9. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Repair/patchwork of brick lined section of Sarawan Bodla Link Drain Near RD 46500/L, RD 45800/R, RD 46685/L and RD 47900/R] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
10. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Clearing Weed, Jala, Booti, Sarkanda etc. from Wahab Wala Drain RD 57837-117250 before onset Monsoon season 2024-25.] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.