Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Cleaning weed jala booti sarkanda etc of Jandwala Drain RD 0-59300 Jalalabad Main Drain RD 27437-96500 Fattan wala Drain RD 0-6500 Chak Rakh Amir Drain RD 0-11500] [2/2024-25][2024_WR_119898_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
2. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Cleaning weed jala booti sarkanda etc of Sarian Drain RD 0-57000 Khuranj Link Drain No 1 RD 0-10150 Ratta Khera Link Drain RD 0-4000 Nokerian Drain RD 0-24000 Ghattian Wali Drain RD 0-15000 Chak Sohelewala Drain RD 0-13000] [01/2024-25][2024_WR_119897_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
3. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning weed jala booti sarkanda etc of Sabuana Drain RD 0-43500] [14/2024-25][2024_WR_119910_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
4. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed jala booti Sarkanda etc of Golewala drain RD 26000-116000] [13/2024-25][2024_WR_119909_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
5. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed jala booti Sarkanda etc of Deep singhwala drain RD 0-16500 and Sadiq drain RD 0-44750] [12/2024-25][2024_WR_119908_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
6. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning of Mari Drain RD 0-40000] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_7] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
7. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning of Langiana drain RD 0-55000] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_8] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
8. 09-Mar-2024 01:20 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Construction of 3 Nos Earthen Studs at RD 4300 4500 and 13800 of Sutlej Creek Protection Bandh] [23/2024-25][2024_WR_119951_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning of Smadh bahi Drain RD 0-50000] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_11] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
10. 09-Mar-2024 12:40 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate For Rehabilitation Restoration of Left Spol Bank of Ditch Channel From RD 7000 to 8500 (left) and 10000 to 11000 (left)] [22/2024-25][2024_WR_119944_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.