Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Feb-2024 09:00 AM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate (Slice-I) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
2. 27-Feb-2024 09:00 AM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate for Relining and Lining of W/C by U/G Pipeline / Brick Masonary of Outlet RD 59100-L of Sandoha Branch of BhainiDisty Village Jagga Ram Tirth Distt Bathinda] [03/2024][2024_WR_118849_8] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
3. 13-Mar-2024 12:10 PM 19-Mar-2024 09:00 AM 19-Mar-2024 10:00 AM [RCC Pipe laying and Civil work] [DSWC/DSCO/FZR/2023-24/03 ][2024_DOA_120286_1] Department of Agriculture||Soil and Water Conservation||DSCO - Ferozepur
4. 04-Mar-2024 06:00 PM 19-Mar-2024 09:00 AM 19-Mar-2024 11:00 AM [Relining of Watercourse at RD 71900/L of kalyan Disty] [21/2023-24][2024_WR_119400_1] Department of Water Resources||Department of Water Resources||Canal - Barnala Canal Ground Water Div - Barnala
5. 01-Mar-2024 03:00 PM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate of construction of Outlets RD 1528/R (Pipe), 4485/R (APM), 6312/R (Pipe), 8650/R (Open Flume), 11400/R (Pipe), 15090/R (APM), 16410/L (Pipe), 20340/TL (Open Flume) and 20340/TR (Open Flume) of Budhanpur Sub Minor] [28/2023-24][2024_WR_119220_7] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 04-Mar-2024 06:00 PM 19-Mar-2024 09:00 AM 19-Mar-2024 11:00 AM [Relining of Watercourse at RD 65715/L of kalyan Disty] [22/2023-24][2024_WR_119401_1] Department of Water Resources||Department of Water Resources||Canal - Barnala Canal Ground Water Div - Barnala
7. 01-Mar-2024 03:00 PM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate of construction of outlets RD 700/L(APM), 3200/R (APM), 8300/TL (Open Flume) and 8300/TR (Open Flume) of Chattarnagar Minor] [28/2023-24][2024_WR_119220_6] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 27-Feb-2024 09:00 AM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate for Laying of U/G Pipeline of O/L RD 4186-R of Mr No 07 of BhawanigarhDisty (Ghaggar Branch Sangrur Project)] [03/2024][2024_WR_118849_3] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
9. 26-Feb-2024 09:00 AM 19-Mar-2024 09:00 AM 19-Mar-2024 01:00 PM [Estimate (Slice-IV) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_7] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
10. 27-Feb-2024 05:00 PM 19-Mar-2024 09:00 AM 19-Mar-2024 02:00 PM [Relining/lining by laying U/G RCC Pipeline of water course of O/l R.D 61490-R of Disty Uppli of village Dhanula Kalan, Distt. Barnala] [NIT 06-2024][2024_WR_118911_6] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Tubewell Division - Malerkotla
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.