Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Dodan wali link drain RD 0- 15575 Dodan wali field link drains No.i,ii,iii RD 0- 3950,0-1100,0-3000, Bahaman wala field link drain No. I,ii RD 0-2600,0-3150] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_7] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
2. 16-Mar-2024 11:50 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Ahel link Drain RD 0-11500 through labour (FY 2024-25) (For Leftover Work)] [35/2024-25][2024_WR_120690_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
3. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Lobanian wali Drain RD 0- 53600] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_5] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
4. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Kotkapura link drain RD 0- 54500, Warring link drain RD 0- 11350] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_8] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
5. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Phidda Kalan Link Drain Part 1 RD 0-9800, Phidda Kalan Link Drain Part 2 RD 0-10000-17200, Phidda Kalan Link outfall Drain 0-13625, Daggo Romana Link Drain RD 0- 10500] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_2] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
6. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Strengthening /Rehabilitation of bank of Langiana Drain inb/w RD 90000-91400] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
7. 16-Mar-2024 11:30 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Chak Jawahre wala Drain RD 0-14500 through labour (FY 2024-25) (For Leftover Work)] [32/2024-25][2024_WR_120680_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
8. 16-Mar-2024 11:20 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Mukand singh wala Drain RD 0-20645 through labour (FY 2024-25) (For Leftover Work)] [31/2024-25][2024_WR_120677_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 16-Mar-2024 11:15 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Dod link Drain RD 0-34500 through Labour (FY 2024-25) (For Leftover Work)] [30/2024-25][2024_WR_120675_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
10. 16-Mar-2024 11:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Manual Clearing of sarkanda, weed, jalla, booty etc from Bam Drain RD 0-55758, Abohar Drain RD 0 to 17300 before Monsoon season 2024 (For Leftover Work) ] [29/2024-25][2024_WR_120672_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.