Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Chandbhan Diversion Drain RD 98000-107000] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_9] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
2. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Strengthening /Rehabilitation of bank of Langiana Drain inb/w RD 90000-91400] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
3. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Kotkapura link drain RD 0- 54500, Warring link drain RD 0- 11350] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_8] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
4. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Lobanian wali Drain RD 0- 53600] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_5] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
5. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Dodan wali link drain RD 0- 15575 Dodan wali field link drains No.i,ii,iii RD 0- 3950,0-1100,0-3000, Bahaman wala field link drain No. I,ii RD 0-2600,0-3150] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_7] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
6. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed jala booti Sarkanda etc of Jalalabad Main drain RD 96500-125237 Barkatwah drain RD 73500-116000 Barkatwah Extension drain RD 116000-131000 and Golewala Link Drain RD 0-31000] [11/2024-25][2024_WR_119907_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
7. 16-Mar-2024 09:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for construction of VR bridge at RD 8000 of Ghattian wali drain] [27/2024-25][2024_WR_120660_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
8. 16-Mar-2024 09:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for construction of VR bridge at RD 52000 of Jandwala Drain] [26/2024-25][2024_WR_120659_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 16-Mar-2024 11:20 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Mukand singh wala Drain RD 0-20645 through labour (FY 2024-25) (For Leftover Work)] [31/2024-25][2024_WR_120677_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
10. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Operation and Maintance of Sub Surface Scheme Village Alamgarh kandwala amarkot saidawali pocket 1-6 for the 01-04-2024 to 31-03-2025] [9/2024-25][2024_WR_119906_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.