Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 17-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM 19-Apr-2024 02:30 PM [TENDER FOR CARTAGE WORK] [ASR/77][2024_FCSCA_121186_1] Department of Food Civil Supplies and Consumer Affairs||PUNGRAIN||District Office - Amritsar
2. 01-Mar-2024 09:00 AM 19-Apr-2024 02:00 PM 19-Apr-2024 04:00 PM [ESTIMATE FOR LAYING UNDERGROUND RCC PIPELINE FOR DIRECT OUTLETS AT RD 39075 R OF KANDI CANAL 1 AND GROUND WATER DIVISION WRD PUNJAB HOSHIARPUR] [66/2023-24/Kandi Canal-1][2024_WR_119179_1] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
3. 05-Mar-2024 05:00 PM 19-Apr-2024 03:00 PM 23-Apr-2024 02:30 PM [HIRING OF VEHICLES FOR BATHINDA SALE DEPOT] [HIRING OF VEHICLES FOR BATHINDA SALE DEPOT][2024_Coop_119514_1] Department of Cooperation||Milkfed (Verka)||Verka Dairy Bhatinda
4. 19-Apr-2024 09:00 AM 19-Apr-2024 03:00 PM 19-Apr-2024 04:00 PM [JALANDHAR ZONE,GURDASPUR RANGE,DISTRICT PATHANKOT GROUP TARAGARH] [Excise-13][2024_DET_121206_1] Department of Excise and Taxation||Excise Commissionerate||Deputy Commissioner (Excise) Jalandhar Zone||AC(X) Gurdaspur Range (Gdp-1, 2 and Pathankot)
5. 07-Mar-2024 04:45 PM 19-Apr-2024 03:00 PM 23-Apr-2024 02:30 PM [VERKA BTI INSULATED VEHICLE] [VERKA_BTD_INSULATED_VEHICLE][2024_Coop_119804_1] Department of Cooperation||Milkfed (Verka)||Verka Dairy Bhatinda
6. 19-Apr-2024 11:35 AM 19-Apr-2024 03:25 PM 19-Apr-2024 03:30 PM [SALE OF SUGAR] [SUGAR 15][2024_Coop_121210_1] Department of Cooperation||Sugarfed||Bhogpur
7. 14-Mar-2024 05:30 PM 19-Apr-2024 04:00 PM 22-Apr-2024 11:00 AM [Special Repair of 13 Nos Link Roads Mahen to Khamera link road to Dher Length 0.64 Kms etc in MC Sri Anandpur Sahib Distt Rupnagar] [Tender Notice No. 38 dt. 06-03-2024][2024_CEPW_120470_1] CE-PWD(B and R)||Construction Circle-Chandigarh||Construction Division-Ropar
8. 03-Apr-2024 09:00 AM 19-Apr-2024 05:00 PM 20-Apr-2024 10:00 AM [Estimate for repair of damaged lining portion of Samrala Disty damaged due to floods.] [96/23-24][2024_WR_120249_4] Department of Water Resources||Department of Water Resources||Canal - BML Div - Patiala
9. 03-Apr-2024 09:00 AM 19-Apr-2024 05:00 PM 20-Apr-2024 10:00 AM [Estimate for repair of damaged lining portion due to floods between RD 4680 to 5970 RD 8930 to 9150 RD 22205 to 22215 of Samrala Major and RD 4720 to 4755 of Amrala Minor] [95/23-24][2024_WR_120223_2] Department of Water Resources||Department of Water Resources||Canal - BML Div - Patiala
10. 11-Mar-2024 05:00 PM 19-Apr-2024 05:00 PM 22-Apr-2024 11:00 AM [Selection of Concessionaire for Execution/Installation and Operation and Maintenance of a 40 TPD Waste to CBG WTG Plant based on Segregated Municipal Solid Waste organic and other Biodegradable Waste as feed under PPP mode on Design, Build,Finance, ] [eo/me00132][2024_DLG_119692_1] Department of Local Government||Director - Local Government||Regional Deputy Director - Ludhiana||Municipal Council - Khanna
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.