Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 01:30 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Kohala Drain RD 0 TO 29300 ] [925/25M Dated 08.03.2024][2024_WR_119950_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
2. 08-Mar-2024 03:40 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 08-Mar-2024 03:45 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 08-Mar-2024 06:50 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 09-Mar-2024 05:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 09-Mar-2024 05:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 09-Mar-2024 04:30 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Clearance of weed,kalali,jala,Booti,etc from the Bed of Jiwan Arian Drain 0 TO 42500 and Guruharshai Drain 0 TO 27600] [ 924/25M Dated 08.03.2024][2024_WR_119964_13] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
8. 09-Mar-2024 04:40 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Rodewala Link Drain RD 0 TO 47000] [ 924/25M Dated 08.03.2024][2024_WR_119964_15] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
9. 09-Mar-2024 04:50 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Estimate for bringing to design section of budha creek bundh RD 0 TO 6000 and choki daulat ram bundh of river sutlej] [ 924/25M Dated 08.03.2024][2024_WR_119964_17] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
10. 08-Mar-2024 06:50 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.