Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Mar-2024 11:30 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Chak Jawahre wala Drain RD 0-14500 through labour (FY 2024-25) (For Leftover Work)] [32/2024-25][2024_WR_120680_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
2. 16-Mar-2024 11:40 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Chak Haraj drain RD 0-15500 through labour (FY 2024-25) (For Leftover Work)] [33/2024-25][2024_WR_120684_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
3. 16-Mar-2024 11:45 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Golewala Drain RD 118000-183250 through labour (FY 2024-25) (For Leftover Work)] [34/2024-25][2024_WR_120686_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
4. 16-Mar-2024 11:50 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Ahel link Drain RD 0-11500 through labour (FY 2024-25) (For Leftover Work)] [35/2024-25][2024_WR_120690_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
5. 09-Mar-2024 12:40 PM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate For Rehabilitation Restoration of Left Spol Bank of Ditch Channel From RD 7000 to 8500 (left) and 10000 to 11000 (left)] [22/2024-25][2024_WR_119944_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
6. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Bura Gujjar Drain RD 0-63020,Kotli Dewan link Drain RD 0-18200,Akalgarh Drain RD 0-16730 and Sangrana link drain RD 0-19680] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_13] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
7. 09-Mar-2024 12:20 PM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Rehabilitation Desilting of Ditch Drain RD 57000-60450] [21/2024-25][2024_WR_119941_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
8. 09-Mar-2024 12:00 PM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Strengthening of banks from RD 6500 to 8500 of old fazilka drain] [20/2024-25][2024_WR_119936_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning of Langiana II Drain RD 0-51114, Kaleke Drain RD 0-20250 , Gholia Drain RD 0-34415 and Langiana Drain RD 156116-176566.] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_2] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
10. 20-Mar-2024 12:00 PM 18-Apr-2024 10:00 AM 18-Apr-2024 11:30 AM [Construction of Lift Scheme near RD 51300 mtr of Kandi Canal Stage I under Kandi Area Dam Circle WRD Punjab Hoshiarpur] [71/2023-24/Kandi Canal-1][2024_WR_119265_2] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.