Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Feb-2024 05:30 PM 24-Apr-2024 09:00 AM 24-Apr-2024 12:00 PM [RELINING/LINING OF O/L RD 5140-L OF HANDIAYA MR. OF BARNALA DISTY OF VILLAGE SULTANPUR DISTT. SANGRUR] [DNIT 02 of 2024][2024_WR_117391_44] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
2. 10-Feb-2024 06:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Laying Underground Pipeline/Brick Lining of O/L RD 58850-R of Barnala Disty Village Sherpur] [NIT01/2024][2024_WR_117248_48] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
3. 10-Feb-2024 06:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Laying Underground Pipeline/Brick Lining of O/L RD 20556-R of Kot Duna Disty Village Kotduna] [NIT01/2024][2024_WR_117248_86] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
4. 10-Feb-2024 06:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 80995/ 80155-L of Uppli Disty Village Bhaini Jassa] [NIT01/2024][2024_WR_117248_50] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
5. 10-Feb-2024 06:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 122900-L of Handiaya Mr. of Barnala Disty Village Mehta] [NIT01/2024][2024_WR_117248_51] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
6. 06-Mar-2024 04:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 02:00 PM [Estimate for Enhancing capacity of 1-R Distributary from RD 0 to 6000 for providing additional Water Supply to M.C. Ludhiana] [1404/28A][2024_WR_119622_1] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
7. 06-Mar-2024 05:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 02:00 PM [Estimate for Reconstruction of head regulator of 1-R distributary of sidhwan branch] [1406/28A][2024_WR_119629_1] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
8. 06-Mar-2024 05:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 02:00 PM [Estimate for remodelling of head regulator of sidhwan branch] [1407/28A][2024_WR_119632_1] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
9. 06-Mar-2024 05:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 02:00 PM [Estimate for construction of head cum cross regulator at RD 5540 of 1-R Distributary] [1408/28A][2024_WR_119636_1] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
10. 06-Mar-2024 05:00 PM 24-Apr-2024 09:00 AM 24-Apr-2024 02:00 PM [Estimate for reconstruction of V.R bridge at RD 3609 of 1-R distributary of Sidhwan Branch] [1405/28A][2024_WR_119626_1] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.