Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Kotkapura link drain RD 0- 54500, Warring link drain RD 0- 11350] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_8] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
2. 16-Mar-2024 11:50 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Ahel link Drain RD 0-11500 through labour (FY 2024-25) (For Leftover Work)] [35/2024-25][2024_WR_120690_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
3. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Strengthening /Rehabilitation of bank of Langiana Drain inb/w RD 90000-91400] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
4. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Chandbhan Diversion Drain RD 98000-107000] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_9] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
5. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Strengthening /Rehabilitation of bank of Langiana Drain in b/w RD 69000-75500] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_2] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
6. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc of Mudki Drain RD 0-39969] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_3] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
7. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Jhebel wali link drain RD 0- 22500 Jhebel wali field link drains No.I,II,III RD 0- 4000,0-2600 , 0-6100 , Chirewan L/ drain RD 0- 7950 Chirewan F/L drain RD 0-3100] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_6] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
8. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed jala booti Sarkanda etc of Golewala drain RD 26000-116000] [13/2024-25][2024_WR_119909_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc of Sarainaga Drain RD 0-26050 and Sarainaga Link Drain RD 0-3300] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_4] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
10. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Baja Marar Field link Drain No1 RD 0-4500, Baja Marar Field Link Drain No 2 RD 0-2300, Baja Marar Field Link Drain No.3 RD 0-1650, Baja Marar Field Link Drain No.4 RD 0-2200.] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_3] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.