Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Mar-2024 11:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Manual Clearing of sarkanda, weed, jalla, booty etc from Bam Drain RD 0-55758, Abohar Drain RD 0 to 17300 before Monsoon season 2024 (For Leftover Work) ] [29/2024-25][2024_WR_120672_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
2. 16-Mar-2024 11:15 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Dod link Drain RD 0-34500 through Labour (FY 2024-25) (For Leftover Work)] [30/2024-25][2024_WR_120675_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
3. 16-Mar-2024 11:20 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Mukand singh wala Drain RD 0-20645 through labour (FY 2024-25) (For Leftover Work)] [31/2024-25][2024_WR_120677_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
4. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed jala booti Sarkanda etc of Jalalabad Main drain RD 96500-125237 Barkatwah drain RD 73500-116000 Barkatwah Extension drain RD 116000-131000 and Golewala Link Drain RD 0-31000] [11/2024-25][2024_WR_119907_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
5. 09-Mar-2024 01:30 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Repair Rehabililtaion of existing earthen studs at Rd 16000 and 18800 and Construction of new studs at RD 16250 18500 and 19000 of Sutlej Creek Protection bandh by providing MS Annealed Wire Crate filled with Stone Spall] [24/2024-25][2024_WR_119952_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
6. 16-Mar-2024 11:30 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Chak Jawahre wala Drain RD 0-14500 through labour (FY 2024-25) (For Leftover Work)] [32/2024-25][2024_WR_120680_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
7. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Operation and Maintance of Sub Surface Scheme Village Alamgarh kandwala amarkot saidawali pocket 1-6 for the 01-04-2024 to 31-03-2025] [9/2024-25][2024_WR_119906_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
8. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc of Sarainaga Drain RD 0-26050 and Sarainaga Link Drain RD 0-3300] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_4] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
9. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc from Jhebel wali link drain RD 0- 22500 Jhebel wali field link drains No.I,II,III RD 0- 4000,0-2600 , 0-6100 , Chirewan L/ drain RD 0- 7950 Chirewan F/L drain RD 0-3100] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_6] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
10. 16-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc of Mudki Drain RD 0-39969] [004/DCD/MIN/FDK/2024-25/5-A][2024_WR_120662_3] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.