Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Mar-2024 12:00 PM 23-Apr-2024 12:00 PM 23-Apr-2024 03:00 PM [Estimate for Raising and strengthening of Left side bandh in between RD 0-10000 of Rahon Creek] [E-Tender/PWRD/Phg/2023-24/16][2024_WR_119842_16] Department of Water Resources||Department of Water Resources||Drainage - Phagwara Drg Div - Jalandhar
2. 11-Mar-2024 09:00 AM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Clearing of weed jala booti sarkanda other vegetative material and slush] [05/Agreement24-25][2024_WR_119993_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Div - Gurdaspur
3. 11-Mar-2024 09:00 AM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Clearing of weed jala booti sarkanda other vegetative material and slush if any between the Kot Bhalla Drain 0 to 3600 Sundran L Drain RD 0 to 9500 Kharian L Drain RD 0 to 5000 Salopur Sukhdev Singh Wali L Drain RD 0 to 3200 Meelwan L Drain RD ] [04/Agreement24-25][2024_WR_119992_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Div - Gurdaspur
4. 11-Mar-2024 09:00 AM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Clearing of weed jala booti sarkanda other vegetative material and slush if any between the RD of Kot Khan Mohammad RD 0 to 32500 Bhattian Drain RD 0 to 8500 and Kotli Harchanda Drain RD 0 t32500, Noorshah Drain RD 0 to 23000 and Gukla Drain RD 0 to ] [03/Agreement24-25][2024_WR_119991_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Div - Gurdaspur
5. 11-Mar-2024 09:00 AM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Clearing of weed jala booti sarkanda other vegetative material and slush if any between the RD of Chikri Drain RD 0 to 80000 and Alle Chak Drain RD 0 to 44500 before onset of mansoon 2024 25 falling in Sakki Nallah system] [02/Agreement24-25][2024_WR_119990_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Div - Gurdaspur
6. 09-Mar-2024 06:55 PM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Providing revetment between RD 4000 to 36000 for the safety of Harike D/s Bundh at right side of Sutlej river] [Providing revetment between RD 4000 to 36000 for the safety of Harike D/s Bundh at right side of Su][2024_WR_119982_1] Department of Water Resources||Department of Water Resources||Drainage - Bari Doab Drg Div - Amritsar
7. 09-Mar-2024 06:55 PM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Providing new armed spur D/s bridge at RD 8000 for safety of Harike D/s Bundh at right side of Sutlej river] [Providing new armed spur D/s bridge at RD 8000 for safety of Harike D/s Bundh at right side of Sutle][2024_WR_119983_1] Department of Water Resources||Department of Water Resources||Drainage - Bari Doab Drg Div - Amritsar
8. 09-Mar-2024 06:55 PM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Providing new armed spur D/s bridge at RD 11000 for safety of Harike D/s Bundh at right side of Sutlej river] [Providing new armed spur D/s bridge at RD 11000 for safety of Harike D/s Bundh at right side of Sutl][2024_WR_119985_1] Department of Water Resources||Department of Water Resources||Drainage - Bari Doab Drg Div - Amritsar
9. 09-Mar-2024 05:00 PM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Providing 600 ft. revetment in between of spur RD 31200 to 31800 for safety of Harike D/s Bundh at right side of Sutlej river] [Providing 600 ft. revetment in between of spur RD 31200 to 31800 for safety of Harike D/s Bundh at ][2024_WR_119967_1] Department of Water Resources||Department of Water Resources||Drainage - Bari Doab Drg Div - Amritsar
10. 09-Mar-2024 05:00 PM 23-Apr-2024 12:00 PM 23-Apr-2024 02:00 PM [Providing revetment in between of spur RD 33500 to 34400 for safety of Harike D/s Bundh at right side of Sutlej river] [Providing revetment in between of spur RD 33500 to 34400 for safety of Harike D/s Bundh at right si][2024_WR_119968_1] Department of Water Resources||Department of Water Resources||Drainage - Bari Doab Drg Div - Amritsar
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.