Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 12-Mar-2024 11:15 AM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Tender for Lining of Watercourses of Outlet RD No 84099-R Village Bir Alarwal and jandiala Of Banga Distributory Dist Shaheed Bhagat Singh Nagar Under BDC Project LF Division Hoshiarpur ] [E-TENDERNo25/2024/TCD/HSP/ Dt.07.03.2024][2024_WR_120091_1] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - T/W Construction Division (L/F) - Hoshiarpur
2. 28-Dec-2023 10:00 AM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Empanelment of transporters (tippers/trucks) for transportation of minor minerals for a period of one year in District SAS Nagar on Work Order Basis] [15/transporter/2023][2023_WR_114606_1] Department of Water Resources||Department of Water Resources||Drainage - Nangal Mechanical Div with HQ at Mohali
3. 12-Mar-2024 01:05 PM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Tender for Lining of water course RD 101465 L Village Bharoli Dist Shaheed Bhagat Singh nagar under BDC PROJECT by LF Division Hoshiarpur] [E-TENDERNo31/2024/TCD/HSP/ Dt.07.03.2024][2024_WR_120199_1] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - T/W Construction Division (L/F) - Hoshiarpur
4. 03-Apr-2024 12:30 PM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Third Party Independent Techno Financial Audit] [125][2024_WR_119576_2] Department of Water Resources||Department of Water Resources||KAD - Kandi Watershed Drg Div - Hsp
5. 09-Mar-2024 04:50 PM 26-Apr-2024 10:00 AM 26-Apr-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Ferozeshah Drain RD 0 TO 93700] [ 924/25M Dated 08.03.2024][2024_WR_119964_16] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
6. 03-Apr-2024 12:30 PM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Third Party Construction of ecofriendly prefabricated huts ] [126][2024_WR_119604_2] Department of Water Resources||Department of Water Resources||KAD - Kandi Watershed Drg Div - Hsp
7. 09-Mar-2024 04:00 PM 26-Apr-2024 10:00 AM 26-Apr-2024 05:00 PM [Estimate for clearance of weed Kalali, jala, booti sarkanda etc. from Smadh Bhai drain from RD 50000 TO 129000] [ 924/25M Dated 08.03.2024][2024_WR_119964_6] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
8. 15-Feb-2024 02:00 PM 26-Apr-2024 10:00 AM 26-Apr-2024 12:00 PM [Providing operators for Chain Mounted Hydraulic Excavators and Backhoe Loader and operator for Truck- Trailer and Tractor-Trolley through HR agency] [22/Hiring/2024 ][2024_WR_117909_1] Department of Water Resources||Department of Water Resources||Drainage - Drainage-cum-Mining Div - Mohali
9. 09-Mar-2024 04:30 PM 26-Apr-2024 10:00 AM 26-Apr-2024 05:00 PM [Estimate of Clearance of weed, kalali ,jala, Booti,Sarkanda etc from the Bed of Jallalabad Drain 0 TO 54500] [ 924/25M Dated 08.03.2024][2024_WR_119964_10] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
10. 09-Mar-2024 04:30 PM 26-Apr-2024 10:00 AM 26-Apr-2024 05:00 PM [Estimate for clearance of weed, kalali, jala booti from the bed of Talwandi Drain RD 0 TO 25080, Zira Drain 13275 TO 31000, Zira Link Drain RD 0 TO 20000, Sukkar Nallah Creek 0 TO 15000, Malsian Drain RD 0 TO 34000] [ 924/25M Dated 08.03.2024][2024_WR_119964_8] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.