Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF WATERCOURSES OF O/L R.D. 47290-R OF BOHA DISTY OF VILLAGE - GOBINDPURA CONSITUENCY- BUDHLADA DISTT. MANSA] [DNIT 02 of 2024][2024_WR_117391_6] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
2. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF WATERCOURSES OF O/L R.D. 14063-L OF SAIDEWALA BRANCH OF BOHA DISTY OF VILLAGE - MAGHANIA CONSITUENCY- BUDHLADA DISTT. MANSA] [DNIT 02 of 2024][2024_WR_117391_5] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
3. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF WATERCOURSES OF O/L R.D. 15600 TL OF MR. NO. 8 OF BOHA DISTY OF VILLAGE JOIAN CONSITUENCY- BUDHLADA DISTT. MANSA ] [DNIT 02 of 2024][2024_WR_117391_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
4. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Arnauli Disty from RD 5300-75500] [32/2023-24][2024_WR_120484_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
5. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Balamgarh Minor from RD 0-23000] [32/2023-24][2024_WR_120484_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Thakargarh Minor from RD 0-17000] [32/2023-24][2024_WR_120484_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Udaipur Minor from RD 35000-49500] [32/2023-24][2024_WR_120484_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF W/C OF O/L RD 5490-R OF SHERON VILLAGE BARARWAL, AREA DHURI, DISTT SANGRUR] [DNIT 02 of 2024][2024_WR_117391_30] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
9. 15-Mar-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Relining/lining by laying U/G RCC Pipeline of water course of O/l R.D 9300-TR of minor no 2 of Sangrur Disty village Fatehgarh Channa, Distt. Sangrur] [NIT 09-2024][2024_WR_120526_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Tubewell Division - Malerkotla
10. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF W/C OF O/L RD 61815/62865-TR OF MOHRANA OF RAJINDRAPURI VILLAGE BHASOR, AREA DHURI, DISTT SANGRUR] [DNIT 02 of 2024][2024_WR_117391_31] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.