Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 19540-L OF BIHLEWALA MR. OF MUDKI DISTY VILLAGE MACHAKI KHURD, BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_60] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
2. 09-Mar-2024 01:30 PM 29-Mar-2024 10:00 AM 29-Mar-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Talwandi Bhai Drain RD 0 TO 17976] [925/25M Dated 08.03.2024][2024_WR_119950_1] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
3. 08-Mar-2024 06:05 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Concrete Lining of Patch Work from 270730 368500 of Bikaner Canal] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_3] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 23-Mar-2024 06:55 PM 29-Mar-2024 10:00 AM 29-Mar-2024 01:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE OF OUTLET RD 4550-R OF MOHKAM WALA MR. OF SIRHIND FEEDER DISTY, VILLAGE KARMU WALA, BLOCK GHALL KHURD, DISTT . FEROZEPUR, SLICE-1 (1050 MTR) (UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_59] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
5. 08-Mar-2024 03:45 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for Repair (brick) of patch work of Bikaner Canal at RD 99100/R] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_2] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 08-Mar-2024 06:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 08-Mar-2024 03:40 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
8. 09-Mar-2024 01:30 PM 29-Mar-2024 10:00 AM 29-Mar-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Kohala Drain RD 0 TO 29300 ] [925/25M Dated 08.03.2024][2024_WR_119950_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
9. 08-Mar-2024 03:45 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 08-Mar-2024 06:50 PM 29-Mar-2024 10:00 AM 29-Mar-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.