Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 20-Mar-2024 12:00 PM 18-Apr-2024 10:00 AM 18-Apr-2024 11:30 AM [Construction of Lift Scheme near RD 51300 mtr of Kandi Canal Stage I under Kandi Area Dam Circle WRD Punjab Hoshiarpur] [71/2023-24/Kandi Canal-1][2024_WR_119265_2] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
2. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc.from Pucca Link Drain RD 0-22500.] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_1] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
3. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Phidda Kalan Link Drain Part 1 RD 0-9800, Phidda Kalan Link Drain Part 2 RD 0-10000-17200, Phidda Kalan Link outfall Drain 0-13625, Daggo Romana Link Drain RD 0- 10500] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_2] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
4. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Baja Marar Field link Drain No1 RD 0-4500, Baja Marar Field Link Drain No 2 RD 0-2300, Baja Marar Field Link Drain No.3 RD 0-1650, Baja Marar Field Link Drain No.4 RD 0-2200.] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_3] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
5. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Plugging of cuts in b/w Rd 98000-204000of Chandbhan Diversion Drain] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_6] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
6. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Toe Drain along RF RD 0-13700,Dhiman wali Link Drain RD 0-13700 and Sikhan Wali Link Drain RD 0-3300.] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_4] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
7. 11-Mar-2024 10:00 AM 18-Apr-2024 10:00 AM 18-Apr-2024 02:00 PM [Estimate for Cleaning weed,Jaala,Sarkanda Booti etc. from Sangrana link drain RD 0-19680 and Marh Mallu] [002/DCD/MIN/FDK/2024-25/5-A][2024_WR_119976_5] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
8. 16-Mar-2024 11:30 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Chak Jawahre wala Drain RD 0-14500 through labour (FY 2024-25) (For Leftover Work)] [32/2024-25][2024_WR_120680_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 16-Mar-2024 11:20 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Mukand singh wala Drain RD 0-20645 through labour (FY 2024-25) (For Leftover Work)] [31/2024-25][2024_WR_120677_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
10. 16-Mar-2024 11:15 AM 18-Apr-2024 10:00 AM 18-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, sarkanda, booti from Dod link Drain RD 0-34500 through Labour (FY 2024-25) (For Leftover Work)] [30/2024-25][2024_WR_120675_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.