Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 122900-L of Handiaya Mr. of Barnala Disty Village Mehta] [NIT01/2024][2024_WR_117248_51] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
2. 02-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for laying underground RCC pipe line of outlet RD 34000/R of Karamgarh Distributary] [31/2023-24][2024_WR_119355_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
3. 15-Jun-2023 02:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for laying pipeline for water course of an outlet at RD 47000/TR of 3-R Disty.] [4673/28A][2023_WR_104155_3] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
4. 02-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for laying underground RCC pipe line of outlet RD 47000/R of Karamgarh Distributary] [31/2023-24][2024_WR_119355_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
5. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of Open Flume type outlet at RD 3000/L and RD 5100/TR of Dahrian Sub Minor] [28/2023-24][2024_WR_119220_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of outlets RD 700/L(APM), 3200/R (APM), 8300/TL (Open Flume) and 8300/TR (Open Flume) of Chattarnagar Minor] [28/2023-24][2024_WR_119220_6] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 01-Mar-2024 03:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate of construction of Outlets RD 1528/R (Pipe), 4485/R (APM), 6312/R (Pipe), 8650/R (Open Flume), 11400/R (Pipe), 15090/R (APM), 16410/L (Pipe), 20340/TL (Open Flume) and 20340/TR (Open Flume) of Budhanpur Sub Minor] [28/2023-24][2024_WR_119220_7] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 02-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for laying underground RCC pipe line of outlet RD 20250/R Bahmna Minor] [31/2023-24][2024_WR_119355_1] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
9. 02-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for laying underground RCC pipe line of outlet RD 8600/L of Kherimallan Minor] [31/2023-24][2024_WR_119355_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
10. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 5285-L of Pakho Mr of Dhanoula Disty Village Rudeke Kalan] [NIT01/2024][2024_WR_117248_60] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.