Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Running and Maintenance of Sub Surface Schemes and Lift Schemes ( of low lying areas) for various villages under jurisdiction of Drainage Construction Sub Division No. 1 Gidderbaha for the period 01.04.2024 to 31.03.2025)] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
2. 26-Mar-2024 04:10 PM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, keli, sarkanda etc. from Mehrajwala Drain RD 58000-64900, Karniwala Link Drain 0-7900, Sotha Bhunder Link Drain RD 0-21000, Gilzewala Link Drain RD 0-17980, Lundewala Link Drain RD 0-17280, Kothe Surgapuri] [NIT 58/8A Dated 16-03-2024 Canal Lining Mkt.][2024_WR_120661_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
3. 26-Mar-2024 04:10 PM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, keli, sarkanda etc. from Malout Drain 68900-77700, Abul Khurana Drain RD 150000-219435, Abul Khurana Link Drain No.1 RD 0-9000, Abul Khurana Link Drain No.2 RD 0-15500, Lalbai Link Drain RD 0-12200, Kolian] [NIT 58/8A Dated 16-03-2024 Canal Lining Mkt.][2024_WR_120661_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
4. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Running and Maintenance of lift schemes in villages Pind Malout, Ennakhera(Ennakhera Dhani,Ennakhera, jhorar), of Sub surface in villages Theri Pocket I , Burj Sindhwa(Dera Sacha Sauda) , Theri Pocket No. 2 , Theri Pocket No. 3 , Pakki Tibbi, Lal Ba] [ NIT 54/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119984_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
5. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Right Side Bank from RD 154000-158000 to save abadies and field of Abulkhurana Drain in village Mahnikhera] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
6. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, keli, sarkanda etc. from Mehrajwala Drain RD 0-58000, Mohlan Field Drain RD 0-6850, Midda Link Drain RD 0-14700, Ratta Khera Link Drain RD 0-24970, Bhullerian Link Drain RD 0-15870, Ratta Khera Field Drain] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_5] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
7. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthing of Left Side inspection bank of Sarawan Bodla drain from RD 40000-49815 Near Village pakki Tibbi (Lined section) due to unavailability of land in village Sarawa Bodla] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_3] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
8. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for clearance of weed, jala, booti, sarkanda etc. from Malout Drain RD 0- 68900, Ghumiar khera link drain RD 0 - 14800, Jandwala link drain RD 0 - 4180, Faqarsar Theri link drain RD 0 -3435, Kuraiwala Enakhera Malout link Drain RD 0-63600 ] [NIT 56/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119987_4] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
9. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Estimate for Raising and strengthening of Bank of Adhnian link drain RD 3870-4170 to protect the fields from Excessive Rainfall .] [NIT 57/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119988_1] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
10. 11-Mar-2024 09:00 AM 26-Apr-2024 09:00 AM 26-Apr-2024 01:00 PM [Strengthing of bank in between RD 30000-36500 and RD 17300-20000 bank both left and right side in village Ennakhera of Kuraiwala Ennakhera Malout Link Drain] [ NIT 55/8A Dated 11-03-2024 Canal Lining Mkt.][2024_WR_119986_2] Department of Water Resources||Department of Water Resources||Drainage - Canal Lining Div - Sri Muktsar Sahib
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.