Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 03:00 PM [To conduct Energy Audit of GHTP Lehra Mohabbat Unit No I to IV having capacities of 2 210 MWand 2x250 MW] [02/ CE-28/FET/GHTP/2024][2024_POWER_120192_1] Department of Power||Punjab State Power Corporation Limited||GHTP, Lehra Mohabbat||CHP Operational Cell
2. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 08-Mar-2024 06:50 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 08-Mar-2024 03:40 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 08-Mar-2024 03:45 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 18-Apr-2024 06:55 PM 08-May-2024 10:00 AM 08-May-2024 01:00 PM [USERCHARGESMUKTSAR] [USERCHARGESMUKTSAR][2024_DOA_121205_1] Department of Agriculture||Punjab Mandi Board||DMO - Sri Muktsar Sahib
8. 19-Apr-2024 03:30 PM 08-May-2024 10:00 AM 08-May-2024 01:00 PM [Contract of Cleaning work of Sabzi Mandi Nawanshahar 2024-25 (01-04-2024 to 31-03-2025) Market Committee Nawanshahar Distt SBS NAGAR] [Cleaning NSR][2024_DOA_121214_1] Department of Agriculture||Punjab Mandi Board||DMO - SBS Nagar
9. 09-Mar-2024 05:05 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing side slope and Jungle clearance of Bikaner Canal from Rd 180000-270000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_11] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing side slope andJungle clearance of Bikaner Canal from 322297 to 368500] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_13] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.