Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 12:00 PM [Estimate for clearing side slope andJungle clearance of Bikaner Canal from 322297 to 368500] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_13] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
2. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE/ LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 19500-L JOGA / MANDI MR ] [NIT02of2024][2024_WR_117377_1] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
3. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE/ LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 19075-L OF PANDHER DISTY] [NIT02of2024][2024_WR_117377_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
4. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 149390/149315/R OF SHERON DISTY ] [NIT02of2024][2024_WR_117377_3] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
5. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 3182/TF BAHADARPUR MR./ LONGOWAL DISTY] [NIT02of2024][2024_WR_117377_2] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
6. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE/ LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 16514-L MR. 7/SHERON DISTY] [NIT02of2024][2024_WR_117377_14] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
7. 12-Feb-2024 05:00 PM 19-Apr-2024 10:00 AM 19-Apr-2024 01:00 PM [LINING / RELINING OF WATERCOURSE/ LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 6511-L MR.11/SHERON DISTY] [NIT02of2024][2024_WR_117377_13] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
8. 08-Mar-2024 03:40 PM 19-Apr-2024 10:00 AM 19-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
9. 08-Mar-2024 03:45 PM 19-Apr-2024 10:00 AM 19-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 08-Mar-2024 06:50 PM 19-Apr-2024 10:00 AM 19-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.