Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 01:30 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Repair Rehabililtaion of existing earthen studs at Rd 16000 and 18800 and Construction of new studs at RD 16250 18500 and 19000 of Sutlej Creek Protection bandh by providing MS Annealed Wire Crate filled with Stone Spall] [24/2024-25][2024_WR_119952_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
2. 22-Feb-2024 09:00 AM 25-Apr-2024 10:00 AM 03-May-2024 10:00 AM [Brake and Jack Assembly for PSPCL Project RSD ] [313/HPs/ED-II/RSD-129][2024_POWER_117892_1] Department of Power||Punjab State Power Corporation Limited||Hydel Projects||Hydel Projects
3. 09-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning weed jala booti sarkanda etc of Khui Khera Drain RD 0-86000(Slice RD 32000-86000) and Shajrana Link Drain RD 0-30040] [16/2024-25][2024_WR_119912_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
4. 01-Mar-2024 09:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 12:00 PM [ESTIMATE FOR LAYING UNDERGROUND PIPELINE FOR DIRECT OUTLETS AT RD 48041 R AND 55800 R OF KANDI CANAL 1 AND GROUND WATER DIVISION WRD PUNJAB HOSHIARPUR] [58/2023-24/Kandi Canal-1][2024_WR_119084_1] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
5. 11-Mar-2024 10:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 02:00 PM [Estimate for Cleaning of Escape channle of Abohar Branch RD 41000-67000 and Harinau Drain RD 0-15800] [001/DCD/FDK/2024-25/5-A][2024_WR_119916_5] Department of Water Resources||Department of Water Resources||Drainage - Drg Construction Div - Faridkot
6. 09-Mar-2024 10:30 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning weed jala booti sarkanda etc of Kaurian Wali Drain RD 0-75000(Slice RD 38056 -75000) Kaurian Wali Link Drain No 1 RD 0-11500 Kaurian Wali Link Drain No 2 RD 0-7150 Fazilka Drain RD 0-22000 and Old Fazilka Drain RD 6500-8500] [17/2024-25][2024_WR_119913_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
7. 05-Mar-2024 05:00 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [LINING RELINING OF WATERCOURSE LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 14550 R OF BURJ HARI BR BHAINI DISTY] [NIT02of2024][2024_WR_117377_17] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
8. 09-Mar-2024 11:00 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Package Estimate for Cleaning weed jala booti sarkanda etc of Salem Shah Drain RD 4200-14960 Turkan Wali Drain RD 0-30150 and ThehQalander Drain RD 0-21000] [18/2024-25][2024_WR_119915_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
9. 09-Mar-2024 11:30 AM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Package Estimate for Cleaning weed jala booti sarkanda etc of Tahli Wala Drain RD 0-52500 and Kaurian Wali Drain RD 0-75000(Slice RD 0-38056)] [19/2024-25][2024_WR_119922_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
10. 16-Mar-2024 12:00 PM 25-Apr-2024 10:00 AM 25-Apr-2024 01:00 PM [Estimate for Cleaning of weed, jala, booti, sarkanda etc of Barktwah drain RD 0-20000, jandwala drain RD 59300-75000 (For Leftover Work)] [36/2024-25][2024_WR_120692_1] Department of Water Resources||Department of Water Resources||Drainage - DCD Ferozepur At Fazilka
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.