Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Feb-2024 05:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-3 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_3] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
2. 13-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-4 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_4] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
3. 13-Feb-2024 05:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-1 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_1] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
4. 13-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-5 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_5] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
5. 13-Feb-2024 05:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-2 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_2] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
6. 13-Feb-2024 06:00 PM 16-Apr-2024 02:00 PM 19-Apr-2024 11:30 AM [Package-7 Site Survey, Design, Supply, Installation, Testing, Commissioning including Warranty and 5 years of CMC of Roof Top Solar PV systems of various capacities at various office buildings of PSPCL at different locations under CAPEX model.] [49/IPC/RTS/2023-24][2024_POWER_117537_7] Department of Power||Punjab State Power Corporation Limited||Thermal Design||Investment Promotion Cell
7. 01-Mar-2024 09:00 AM 16-Apr-2024 02:00 PM 16-Apr-2024 04:00 PM [ESTIMATE FOR LAYING UNDERGROUND PIPELINE FOR DIRECT OUTLETS AT RD 51300 R OF KANDI CANAL 1 AND GROUND WATER DIVISION WRD PUNJAB HOSHIARPUR] [60/2023-24/Kandi Canal-1][2024_WR_119169_1] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
8. 26-Mar-2024 06:05 PM 16-Apr-2024 03:00 PM 16-Apr-2024 03:15 PM [Setting up of Diagnostic Block at PILBS Phase 3 B1 District SAS Nagar] [PHSC/SE/2023-24/35][2024_DHFW_120896_1] Department of Health and Family Welfare||Punjab Health System Corporation||Engineering Wing
9. 07-Mar-2024 11:05 AM 16-Apr-2024 03:00 PM 16-Apr-2024 03:30 PM [OPERATION AND MAINTENANCE AND MANAGEMENT OF BANASAR GHAR, PATIALA AS A FOOD AND BEVERAGE OUTLET/THEME RESTAURANT WITH OPEN BANQUET ON PPP MODE] [PIDB/PROJECTS/OMBG/2024/4][2024_DOF_119695_1] Department of Finance||Punjab Infrastructure Development Board
10. 04-Mar-2024 05:00 PM 16-Apr-2024 03:00 PM 16-Apr-2024 04:00 PM [Dental Implants Fixtures Abutments Impression Copings and Analogues for Advanced Dental Implant Centres] [ETender/PHSC/Proc/24/132][2024_DHFW_119418_1] Department of Health and Family Welfare||Punjab Health System Corporation||Medical Wing
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.