Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Jun-2023 03:00 PM 18-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [Estimate for replacing of damaged outlet of Bhaga and Datewal Disty] [Estimate for replacing of damaged outlet of Bhaga ][2023_WR_104207_1] Department of Water Resources||Department of Water Resources||Canal - Canal Div - Faridkot
2. 13-Feb-2024 05:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 01:00 PM [ESTIMATE FOR LINING / RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 8036-R OF JAGGA BR. OF BHAINI DISTY, VAILLAGE MAAN BIRRIAN ] [NIT01of2024][2024_WR_117427_5] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
3. 13-Feb-2024 05:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 01:00 PM [ESTIMATE FOR LINING/ RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 324500-L OF KOTLA DIRECT DISTY OF VILLAGE KOTLI KALAN] [NIT01of2024][2024_WR_117427_9] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
4. 13-Feb-2024 05:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 01:00 PM [ESTIMATE FOR LINING/ RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 11987-L OF JAGA BR. OF BHAINI DISTY, VILLAGE MAAN BIBRIAN] [NIT01of2024][2024_WR_117427_6] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
5. 13-Feb-2024 05:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 01:00 PM [ESTIMATE FOR LINING/ RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD29873-R OF SAMAON BR OF BHIKHI DISTY OF VILLAGE KHIALA KALAN] [NIT01of2024][2024_WR_117427_12] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
6. 04-Mar-2024 04:00 PM 18-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [ESTIMATE FOR CONSTRUCTION OF WATERCOURSES FOR OUTLET R.D 99000/TL OF MANUKE DISTY] [ESTIMATE FOR CONSTRUCTION OF WATERCOURSES FOR OUTLET R.D 99000/TL OF MANUKE DISTY][2024_WR_119353_1] Department of Water Resources||Department of Water Resources||Canal - Canal Div - Faridkot
7. 04-Mar-2024 01:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 11:30 AM [Estimate for Concrete lining of Minor No.6 of Sangrur disty from RD 0 to 7193] [17/2023-2024 dated 04.03.2024][2024_WR_119390_2] Department of Water Resources||Department of Water Resources||Canal - Sangrur Canal Div
8. 04-Mar-2024 01:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 11:30 AM [Estimate for Concrete lining of Minor No 2 of Sangrur Disty From RD 0 to 9300] [17/2023-2024 dated 04.03.2024][2024_WR_119390_1] Department of Water Resources||Department of Water Resources||Canal - Sangrur Canal Div
9. 04-Mar-2024 01:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 11:30 AM [Estimate for Remodeling Reconstruction of Uppli Disty RD 24224 to 112490 by Concrete lining M15 Concrete mix mixed in automatic batching and mixing plant carried to site of work in transit mixers of laid manually Slice RD 43440 to 61540] [16/2023-2024 dated 04.03.2024][2024_WR_119123_2] Department of Water Resources||Department of Water Resources||Canal - Sangrur Canal Div
10. 04-Mar-2024 01:00 PM 18-Apr-2024 09:00 AM 18-Apr-2024 11:30 AM [Estimate for Remodeling Reconstruction of Uppli Disty RD 24224 to 112490 by Concrete lining M15 Concrete mix mixed in automatic batching and mixing plant carried to site of work in transit mixers of laid manually Slice RD 24224 to 43440] [16/2023-2024 dated 04.03.2024][2024_WR_119123_1] Department of Water Resources||Department of Water Resources||Canal - Sangrur Canal Div
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.