Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-III) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_6] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
2. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-IV) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_7] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
3. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-I) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_4] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
4. 26-Feb-2024 09:00 AM 08-May-2024 09:00 AM 08-May-2024 02:00 PM [Estimate (Slice-II) for Laying of U/G Pipeline of O/L RD 10489-TF of Minor No-1 of Arkvas Disty of Village Khokhar and Gobindgarh Jejian (Ghaggar Branch Sangrur Project)] [02/2024][2024_WR_118695_5] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
5. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 14-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 03:00 PM [To conduct Energy Audit of GHTP Lehra Mohabbat Unit No I to IV having capacities of 2 210 MWand 2x250 MW] [02/ CE-28/FET/GHTP/2024][2024_POWER_120192_1] Department of Power||Punjab State Power Corporation Limited||GHTP, Lehra Mohabbat||CHP Operational Cell
8. 08-Mar-2024 06:50 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
9. 18-Mar-2024 09:00 AM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Clearing Internal Section Of Alamshah Minor 0-18500] [041(C)/Eastern/FZR./2023-24 dated 15/03/2024][2024_WR_120715_24] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 01-Mar-2024 09:00 AM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Construction of catchment drains from RD 88900 to 115800 on left side of Kandi Canal] [69][2024_WR_119153_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.