Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 14-Feb-2024 09:00 AM 25-Apr-2024 09:00 AM 25-Apr-2024 01:00 PM [Estimate for Relining and Lining of W/C by U/G Pipeline / Brick Masonary of Outlet RD 16900-TL of Mile-83 Disty Village Kamalu] [01/2024][2024_WR_117499_21] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 7 - Bathinda
2. 13-Feb-2024 05:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 01:00 PM [ESTIMATE FOR LINING / RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD4916-L OF BHAINI DISTY OF VILLAGE RALLA ] [NIT01of2024][2024_WR_117427_45] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
3. 01-Mar-2024 04:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for Construction /Renovation of the water courses of outlet RD 21088/R of Kirmiti Minor (Open watercourse) ] [1315/28A][2024_WR_119246_2] Department of Water Resources||Department of Water Resources||Canal - Sidhwan Canal Div - Ludhiana
4. 13-Feb-2024 05:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 01:00 PM [ESTIMATE FOR LINING / RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD244700-L] [NIT01of2024][2024_WR_117427_44] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
5. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Udaipur Minor from RD 35000-49500] [32/2023-24][2024_WR_120484_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
6. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Thakargarh Minor from RD 0-17000] [32/2023-24][2024_WR_120484_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Balamgarh Minor from RD 0-23000] [32/2023-24][2024_WR_120484_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 14-Mar-2024 06:55 PM 25-Apr-2024 09:00 AM 25-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Arnauli Disty from RD 5300-75500] [32/2023-24][2024_WR_120484_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
9. 04-Apr-2024 06:00 PM 25-Apr-2024 09:00 AM 25-Apr-2024 01:00 PM [ESTIMATE FOR LINING / RELINING OF W/C /LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD-1500-L OF MANDI MR. OF JOGA DISTY OF VILLAGE JOGA ] [NIT01of2024][2024_WR_117427_65] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
10. 20-Apr-2024 09:00 AM 25-Apr-2024 09:00 AM 25-Apr-2024 09:00 AM [Relining /Lining of W/C of O/L RD 41496-L of Barnala Disty of Handiaya Mr. Village Sekha District BarnalaRelining /Lining of W/C of O/L RD 41496-L of Barnala Disty of Handiaya Mr. Village Sekha District Barnala] [NIT 03 OF 2024][2024_WR_117450_84] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 2 - Mansa
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.