Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF W/C OF O/L RD 5490-R OF SHERON VILLAGE BARARWAL, AREA DHURI, DISTT SANGRUR] [DNIT 02 of 2024][2024_WR_117391_30] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
2. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 80995/ 80155-L of Uppli Disty Village Bhaini Jassa] [NIT01/2024][2024_WR_117248_50] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
3. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Laying Underground Pipeline/Brick Lining of O/L RD 58850-R of Barnala Disty Village Sherpur] [NIT01/2024][2024_WR_117248_48] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
4. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Laying Underground Pipeline/Brick Lining of O/L RD 4250-R of Mr. No.1 of Barnala Disty Village Badshapur] [NIT01/2024][2024_WR_117248_47] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
5. 10-Feb-2024 06:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 11:00 AM [Estimate for Re-Lining / Lining of W/C by Brick Lining of O/L RD 122900-L of Handiaya Mr. of Barnala Disty Village Mehta] [NIT01/2024][2024_WR_117248_51] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 6 - Rampura Phul
6. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Arnauli Disty from RD 5300-75500] [32/2023-24][2024_WR_120484_2] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
7. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for Relining of flood breaches of Balamgarh Minor from RD 0-23000] [32/2023-24][2024_WR_120484_3] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
8. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Thakargarh Minor from RD 0-17000] [32/2023-24][2024_WR_120484_4] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
9. 14-Mar-2024 06:55 PM 19-Apr-2024 09:00 AM 19-Apr-2024 02:00 PM [Estimate for construction of concrete lining of flood breaches of Udaipur Minor from RD 35000-49500] [32/2023-24][2024_WR_120484_5] Department of Water Resources||Department of Water Resources||Canal - Devigarh Div Patiala
10. 13-Feb-2024 05:00 PM 19-Apr-2024 09:00 AM 19-Apr-2024 12:00 PM [RELINING/LINING OF W/C OF O/L RD 61815/62865-TR OF MOHRANA OF RAJINDRAPURI VILLAGE BHASOR, AREA DHURI, DISTT SANGRUR] [DNIT 02 of 2024][2024_WR_117391_31] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 3 - Malout
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.