Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Mar-2024 01:30 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Clearance of Weed, Kalali, Jala, Booti AND Sarkanda etc. from the bed of Kohala Drain RD 0 TO 29300 ] [925/25M Dated 08.03.2024][2024_WR_119950_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
2. 05-Mar-2024 05:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 01:00 PM [LINING RELINING OF WATERCOURSE LAYING UNDERGROUND RCC PIPELINE OF OUTLET RD 14550 R OF BURJ HARI BR BHAINI DISTY] [NIT02of2024][2024_WR_117377_17] Department of Water Resources||Punjab Water Resources Management and Development Corporation||DE - Lining Division No. - 1 - Ferozepur
3. 08-Mar-2024 06:50 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 08-Mar-2024 03:45 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for Repair (brick) of patch work of Bikaner Canal at RD 99100/R] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_2] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 09-Mar-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Estimate for repairing of lifting arrangements of Gates and Gearing System of Makhu Drain Inlet at RD 8213 of Flood protection Bundh 0 TO 110920 D/S harike head Works.] [ 924/25M Dated 08.03.2024][2024_WR_119964_1] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
6. 09-Mar-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Estimate for Constructing EC Bags Stud along with revetment at Right side of Sutlej River for protecting agricultural Land and BOPs Area Sub Reach 0 TO 400 ft] [ 924/25M Dated 08.03.2024][2024_WR_119964_2] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
7. 09-Mar-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Estimate for Constructing EC Bags Stud along with revetment at Right side of Sutlej River for protecting agricultural Land and BOPs Area Sub Reach 400 TO 800 ft ] [ 924/25M Dated 08.03.2024][2024_WR_119964_3] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
8. 09-Mar-2024 04:00 PM 24-Apr-2024 10:00 AM 24-Apr-2024 05:00 PM [Estimate for Constructing EC Bags Stud along with revetment at Right side of Sutlej River for protecting agricultural Land and BOPs Area Sub Reach 800 TO 1200 ft ] [ 924/25M Dated 08.03.2024][2024_WR_119964_4] Department of Water Resources||Department of Water Resources||Drainage - Golewala Drg Div - Ferozepur
9. 08-Mar-2024 03:40 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 08-Mar-2024 03:45 PM 24-Apr-2024 10:00 AM 24-Apr-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.