Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 16-Apr-2024 03:00 PM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSE S OF OUTLET RD 18550-L OF MAIN GOLEWALA DISTY VILLAGE HARDIYALEANA BLOCK FARIDKOT DISTRICT FARIDKOT] [0024/HarikeCanalDivision/23-24][2024_WR_120714_166] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
2. 22-Dec-2023 03:00 PM 25-Apr-2024 11:00 AM 29-Apr-2024 03:00 PM [Extension of Control Room (S.H.B.) at 66 KV Sub-Station PSPCL, Chawa] [07/CCM/LDH/2023-24][2023_POWER_114382_1] Department of Power||Punjab State Power Corporation Limited||CE - P and M||P and M Civil Construction and Mtc. - Ludhiana
3. 15-Apr-2024 06:00 PM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE OF OUTLET RD 17160-R OF 1-R GOLEWALA MR.OF GOLEWALA DISTY, VILLAGE DALE WALA, BLOCK FARIDKOT, DISTT. FARIDKOT (UNDER MGNREGA] [0024/HarikeCanalDivision/23-24][2024_WR_120714_144] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
4. 15-Apr-2024 06:00 PM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE OF OUTLET R.D. 16276-R OF 1-R GOLEWALA MR. OF GOLEWALA DISTY, VILLAGE NATHAL WALA, BLOCK FARIDKOT, DISTT. FARIDKOT (UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_145] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
5. 15-Apr-2024 06:00 PM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE OF OUTLET RD 3770-R OF NEW ZIRA MR. OF SIRHIND FEEDER, VILLAGE KARMU WALA , BLOCK GHALL KHURD, DISTT. FEROZEPUR SLICE-2 (675 M) (UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_146] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
6. 16-Apr-2024 11:30 AM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE OF OUTLET RD 19500-R OF HARNWAH MR. OF SODHI NAGAR DISTY, VILLAGE KADA BORA, BLOCK GHALL KHURD, DISTT . FEROZEPUR SLICE-1 (0-1100 MTR) (UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_147] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
7. 16-Apr-2024 11:30 AM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE S OF OUTLET RD 800-R OF SAPPANWALI MR OF KASU BEGU DISTY VILLAGE KASU BEGU BLOCK GHALL KHURD DISTRICT FEROZEPUR (UNDER MGNREGA) SLICE-1 (0-1050)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_148] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
8. 16-Apr-2024 11:30 AM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSE S OF OUTLET RD 25600-R OF SULTAN KHAN MR OF SODHI NAGAR DISTY VILLAGE KULGARHI BLOCK GHALL KHURD DISTRICT FEROZEPUR] [0024/HarikeCanalDivision/23-24][2024_WR_120714_149] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
9. 16-Apr-2024 11:30 AM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR and CLEARANCE OF WATERCOURSES OF OUTLET RD 72792-L OF KASU BEGU DISTY VILLAGE DHIRA PATRA DISTT FEROZEPUR(UNDER MGNREGA) SLICE-1(0-550 MTR)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_150] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
10. 16-Apr-2024 11:45 AM 25-Apr-2024 11:00 AM 25-Apr-2024 03:00 PM [ESTIMATE FOR REPAIR AND CLEARANCE OF WATERCOURSES OF OUTLET RD 6370-L OF KASU BEGU DISTY VILLAGE SEHZADI BLOCK GHALL KHURD DISTT FEROZEPUR(UNDER MGNREGA)] [0024/HarikeCanalDivision/23-24][2024_WR_120714_151] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.