Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 08-Mar-2024 06:50 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Removing Silt / Debries from Bed and Berm from inner side slopes of Bikaner Canal from RD 86700 and 95000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
2. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 95000-137720] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_9] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
3. 09-Mar-2024 05:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for clearing internal section of Bikaner Canal from RD 137720-180000] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_10] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
4. 08-Mar-2024 06:50 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 95000 TO 180000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_14] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
5. 08-Mar-2024 03:45 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 180000 TO 270000 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_15] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
6. 08-Mar-2024 03:40 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Estimate for arranging Labour for Watch and Ward of Bikaner Canal from RD 270000 TO 368500 (During paddy season-2024)] [040/Eastern/FZR./2023-24 dated 07/03/2024][2024_WR_119870_16] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
7. 18-Mar-2024 09:00 AM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Clearing Internal Section Of Moujam Minor From Rd 39000-69700] [041(C)/Eastern/FZR./2023-24 dated 15/03/2024][2024_WR_120715_23] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
8. 18-Mar-2024 09:00 AM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Clearing Internal Section Of Alamshah Minor 0-18500] [041(C)/Eastern/FZR./2023-24 dated 15/03/2024][2024_WR_120715_24] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
9. 18-Mar-2024 09:00 AM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Clearing Internal Section Of Jhawla Minor From Rd 0-22000] [041(C)/Eastern/FZR./2023-24 dated 15/03/2024][2024_WR_120715_8] Department of Water Resources||Department of Water Resources||Canal - Eastern Canal Div - Ferozepur
10. 20-Mar-2024 12:00 PM 08-May-2024 10:00 AM 08-May-2024 12:00 PM [Construction of Lift Scheme near RD 59350 mtr of Kandi Canal Stage I under Kandi Area Dam Circle WRD Punjab Hoshiarpur] [72/2023-24/Kandi Canal-1][2024_WR_119274_2] Department of Water Resources||Department of Water Resources||KAD - S.N.E Civil Div - Hsp
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.