Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 13-Feb-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Reconstruction of water course at Outlet RD 257000 R of Kotla Branch] [27/2025-26 dated 13-02-2026][2026_WR_160164_19] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
2. 13-Feb-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Reconstruction of water course at Outlet RD 36943/L of Bhaini Disty] [27/2025-26 dated 13-02-2026][2026_WR_160164_35] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
3. 23-May-2026 10:00 AM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Construction of 1 no. Solar bay for M/S ITC Ltd, Kapurthala and allied civil works at 66 KV S/S Midda. (Deposit Work) (under op. circle, Sri Muktsar Sahib)] [10/CWD/MKS/2026-27][2026_POWER_168813_1] Department of Power||Punjab State Power Corporation Limited||Transmission Systems (TS)||Civil Works Division - Sri Muktsar Sahib
4. 11-May-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Restoring Unlined Gaps/Damaged Patches of RD 115700 Sandoha Extension 23900/L of Giana Branch] [06/2026-27 DATED 11-05-2026][2026_WR_168199_3] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
5. 11-May-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Restoring Unlined Gaps/Damaged Patches of RD 0-5000 ,15000-22750 of Singo Branch] [06/2026-27 DATED 11-05-2026][2026_WR_168199_6] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
6. 11-May-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Restoring/Relining of Patches at RD 0-25950 of Jodhpur Disty.] [06/2026-27 DATED 11-05-2026][2026_WR_168199_7] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
7. 13-Feb-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Reconstruction of water course at Outlet RD 17500 R of Maur Branch] [27/2025-26 dated 13-02-2026][2026_WR_160164_1] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
8. 13-Feb-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Reconstruction of water course at Outlet RD 13190 R of Mansa Disty] [27/2025-26 dated 13-02-2026][2026_WR_160164_5] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
9. 13-Feb-2026 05:00 PM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Estimate for Reconstruction of water course at Outlet RD 104791 R of Sandoha Branch Extension] [27/2025-26 dated 13-02-2026][2026_WR_160164_7] Department of Water Resources||Department of Water Resources||Canal - I B Canal Div - Mansa
10. 23-May-2026 10:00 AM 06-Jun-2026 03:00 PM 08-Jun-2026 10:00 AM [Construction of 1 no. Solar bay for M/S Happy Forging Ltd. Ludhiana and allied civil works at 66 KV S/S Mukand Singh Wala. (Deposit Work) (under op. circle, Sri Muktsar Sahib)] [09/CWD/MKS/2026-27][2026_POWER_168812_1] Department of Power||Punjab State Power Corporation Limited||Transmission Systems (TS)||Civil Works Division - Sri Muktsar Sahib
Visitor No:4123974
Contents owned and maintained by the respective Government Departments/Organisation.