Logo
Notices
« Intimation Regarding Bidder Registration Charges « Intimation Regarding Payment through NEFT / RTGS Mode « Intimation Regarding Payment of Online Fees
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 31-Dec-2025 06:50 PM 24-Jan-2026 10:00 AM 24-Jan-2026 12:00 PM [Estimate for the construction of Kathgarh Inflow Pipe and Rising Main-1 from RD 0 to RD 1910m off-taking from Kathgarh Lift Irrigation Scheme Stage-2 off-taking from Burji 38810 Right side of BDC Main Canal] [13][2025_WR_156954_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
2. 16-Jan-2026 03:00 PM 24-Jan-2026 10:00 AM 24-Jan-2026 01:00 PM [Estimate for hiring of vehicles for inspection of Ferozepur Feeder works for 5 No Sub Division] [0034/Harike Canal Division/2025-26][2026_WR_157989_1] Department of Water Resources||Department of Water Resources||Canal - Harike Canal Div - Harike
3. 01-Jan-2026 05:40 PM 24-Jan-2026 10:00 AM 24-Jan-2026 12:00 PM [Construction of Electrical Components and pump room of Kathgarh Lift Irrigation Scheme STAGE-2 Off-taking at BURJI 38810/R Bist Doab Cana] [24][2026_WR_157072_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
4. 01-Jan-2026 05:50 PM 24-Jan-2026 10:00 AM 24-Jan-2026 01:00 PM [Construction of Electrical Components of Kathgarh Lift Irrigation Scheme STAGE-2 For Rising Main 2 Offtaking at Burji 38810/R Bist Doab Cana] [25][2026_WR_157074_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
5. 01-Jan-2026 04:55 PM 24-Jan-2026 10:00 AM 24-Jan-2026 01:00 PM [Estimate for the construction of Kathgarh Distributory No.2 of Kathgarh Lift scheme stage-2 off-taking at burji 38810 of BDC Main Canal] [18][2026_WR_157062_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
6. 01-Jan-2026 12:35 PM 24-Jan-2026 10:00 AM 24-Jan-2026 12:00 PM [Estimate for the construction of Distribution system of Kathgarh Distributary No. 3 of Kathgarh Lift scheme stage-2 off taking at Burji 38810 Right Side of BDC Main canal.] [21][2026_WR_156994_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
7. 01-Jan-2026 12:30 PM 24-Jan-2026 10:00 AM 24-Jan-2026 12:00 PM [Estimate for the construction of Distribution system of Kathgarh Distributary No. 2 of Kathgarh Lift scheme stage-2 off taking at Burji 38810 Right Side of BDC Main canal] [20][2026_WR_156992_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
8. 01-Jan-2026 12:30 PM 24-Jan-2026 10:00 AM 24-Jan-2026 12:00 PM [Estimate for the construction of Distribution system of Kathgarh Distributary No. 1 of Kathgarh Lift scheme stage-2 off taking at Burji 38810 Right Side of BDC Main canal] [19][2026_WR_156990_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
9. 01-Jan-2026 02:15 PM 24-Jan-2026 10:00 AM 24-Jan-2026 01:00 PM [Estimate for the construction of Rising Main-2 of Kathgarh Lift Irrigation Scheme Stage-2 off-taking from Burji 38810 Right side of BDC Main Canal] [22][2026_WR_157015_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
10. 01-Jan-2026 02:25 PM 24-Jan-2026 10:00 AM 24-Jan-2026 01:00 PM [ESTIMATE FOR THE CONSTRUCTION OF PUMP HOUSE AT VILLAGE THANWALA UNDER KATHGARH LIFT IRRIGATION SCHEME STAGE-2] [23][2026_WR_157019_1] Department of Water Resources||Department of Water Resources||KAD - Kandi Canal Stage II Div - Hsp
Visitor No:1621790
Contents owned and maintained by the respective Government Departments/Organisation.